We believe in complete transparency about our ingredients and nutritional values. Here's everything you need to know about what you're eating.
All nutritional values are approximate and based on standard serving sizes. Values may vary slightly depending on preparation method and toppings. This information is updated quarterly. Last updated: January 2025. For specific dietary requirements, please consult our in-store nutritionist hotline at +91 98765 43210.
| Menu Item | Serving Size | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sugar (g) | Allergens |
|---|---|---|---|---|---|---|---|
| Classic Brussels | 160g | 340 | 8.2 | 52 | 11 | 14 | πΎπ₯π₯ |
| Butter & Maple | 180g | 410 | 7.5 | 60 | 16 | 22 | πΎπ₯π₯ |
| Cinnamon Sugar | 165g | 365 | 7.8 | 55 | 13 | 18 | πΎπ₯π₯ |
| LiΓ¨ge Pearl Sugar | 190g | 480 | 9.1 | 68 | 18 | 28 | πΎπ₯π₯ |
| Choco Dream | 210g | 550 | 9.4 | 72 | 24 | 35 | πΎπ₯π₯π₯ |
| Berry Bliss | 200g | 380 | 8.6 | 58 | 12 | 20 | πΎπ₯π₯ |
| Belgian Hot Chocolate | 300ml | 220 | 5.2 | 32 | 8 | 28 | π₯ |
| Mango Lassi Special | 300ml | 185 | 4.8 | 38 | 3 | 32 | π₯ |
| Product | Pack Size | Per Waffle (kcal) | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|
| Classic Mini Waffles | 6-pack / 240g | 130 | 3.2 | 22 | 4.2 | 180 | πΎπ₯π₯ |
| Choco Chip Waffles | 4-pack / 220g | 195 | 3.8 | 26 | 9 | 190 | πΎπ₯π₯π₯ |
| Honey Butter Waffles | 4-pack / 220g | 205 | 3.5 | 28 | 9.5 | 175 | πΎπ₯π₯ |
| Multigrain Waffles | 4-pack / 200g | 165 | 5.2 | 24 | 5 | 160 | πΎπ₯π₯ |
| Cinnamon Roll Waffles | 4-pack / 230g | 215 | 3.6 | 30 | 9.8 | 200 | πΎπ₯π₯ |
| Belgian Party Pack | 12-pack / 480g | Varies | β | β | β | β | πΎπ₯π₯π₯ |
Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. These values are calculated per standard serving size and are approximate. For children below 12, please consult a paediatric nutritionist before making dietary decisions based on this data.
Our in-house nutritionist team is available MondayβSaturday to assist with any dietary requirements, allergies or special meal planning needs.
Contact Our Nutritionist